<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for SEM Hong Kong</title>
	<link>http://sem-hong-kong.semtek.net</link>
	<description>Search Engine Optimisation (SEO) and Pay Per Click (PPC) Management in Hong Kong</description>
	<pubDate>Tue, 06 Jan 2009 20:49:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on How Broad is Extended Broad Match? by AdWords Unexpected Match Types &#124; SEM Hong Kong</title>
		<link>http://sem-hong-kong.semtek.net/2007/09/27/how-broad-is-extended-broad-match/#comment-83</link>
		<author>AdWords Unexpected Match Types &#124; SEM Hong Kong</author>
		<pubDate>Thu, 27 Sep 2007 05:32:36 +0000</pubDate>
		<guid>http://sem-hong-kong.semtek.net/2007/09/27/how-broad-is-extended-broad-match/#comment-83</guid>
		<description>[...] out how to determine synonyms for your keywords in this updated article &#8220;How Broad is Extended Broad Match?&#8220;      [?]  Share This Popularity: 100% [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] out how to determine synonyms for your keywords in this updated article &#8220;How Broad is Extended Broad Match?&#8220;      [?]  Share This Popularity: 100% [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AdWords Unexpected Match Types by How Broad is Extended Broad Match? &#124; SEM Hong Kong</title>
		<link>http://sem-hong-kong.semtek.net/2007/07/03/adwords-unexpected-match-types/#comment-82</link>
		<author>How Broad is Extended Broad Match? &#124; SEM Hong Kong</author>
		<pubDate>Thu, 27 Sep 2007 05:28:42 +0000</pubDate>
		<guid>http://sem-hong-kong.semtek.net/2007/07/03/adwords-unexpected-match-types/#comment-82</guid>
		<description>[...] This article continues from my previous article on AdWords Unexpected Match Types. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This article continues from my previous article on AdWords Unexpected Match Types. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AdWords Unexpected Match Types by Michael Pieper</title>
		<link>http://sem-hong-kong.semtek.net/2007/07/03/adwords-unexpected-match-types/#comment-8</link>
		<author>Michael Pieper</author>
		<pubDate>Fri, 20 Jul 2007 03:42:52 +0000</pubDate>
		<guid>http://sem-hong-kong.semtek.net/2007/07/03/adwords-unexpected-match-types/#comment-8</guid>
		<description>A quick addition to this post. 

I failed to mention that the original keyword, 'hong kong nightlife' actually appeared at a lower position than the 'extended broad match' term 'hong kong sex' that appeared in the number 1 position for the respective search terms on Google.</description>
		<content:encoded><![CDATA[<p>A quick addition to this post. </p>
<p>I failed to mention that the original keyword, &#8216;hong kong nightlife&#8217; actually appeared at a lower position than the &#8216;extended broad match&#8217; term &#8216;hong kong sex&#8217; that appeared in the number 1 position for the respective search terms on Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AdWords Unexpected Match Types by Mel66</title>
		<link>http://sem-hong-kong.semtek.net/2007/07/03/adwords-unexpected-match-types/#comment-7</link>
		<author>Mel66</author>
		<pubDate>Thu, 19 Jul 2007 17:55:37 +0000</pubDate>
		<guid>http://sem-hong-kong.semtek.net/2007/07/03/adwords-unexpected-match-types/#comment-7</guid>
		<description>Great article.  The search query report is really important when you're using broad match.  I had a similar experience, which I wrote about here:

http://beyondthepaid.blogspot.com/2007/06/google-adwords-search-query-report-good.html

and Andy Beal's Marketing Pilgrim has another good article here:

http://www.marketingpilgrim.com/2007/07/google-adwords-using-non-selected-and-often-non-targeted-keywords.html

Melissa</description>
		<content:encoded><![CDATA[<p>Great article.  The search query report is really important when you&#8217;re using broad match.  I had a similar experience, which I wrote about here:</p>
<p><a href="http://beyondthepaid.blogspot.com/2007/06/google-adwords-search-query-report-good.html" rel="nofollow">http://beyondthepaid.blogspot.com/2007/06/google-adwords-search-query-report-good.html</a></p>
<p>and Andy Beal&#8217;s Marketing Pilgrim has another good article here:</p>
<p><a href="http://www.marketingpilgrim.com/2007/07/google-adwords-using-non-selected-and-often-non-targeted-keywords.html" rel="nofollow">http://www.marketingpilgrim.com/2007/07/google-adwords-using-non-selected-and-often-non-targeted-keywords.html</a></p>
<p>Melissa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AdWords Unexpected Match Types by PPC Hero : Blog News Roundup! 7/19/2007</title>
		<link>http://sem-hong-kong.semtek.net/2007/07/03/adwords-unexpected-match-types/#comment-6</link>
		<author>PPC Hero : Blog News Roundup! 7/19/2007</author>
		<pubDate>Thu, 19 Jul 2007 15:24:22 +0000</pubDate>
		<guid>http://sem-hong-kong.semtek.net/2007/07/03/adwords-unexpected-match-types/#comment-6</guid>
		<description>[...] An article on adwords unexpected match types talks about how your ads could be coming up for completely irrelevant search terms. The cause of this is Google Adwords broad match, which is now being called by some, Google expanded broad match. They&#8217;re basically stating that Googles search is too broad, even broader than we originally though. This article helps remind me that I need to add more negative keywords into my campaigns if I see that my ads are coming up for terms they shouldn&#8217;t. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] An article on adwords unexpected match types talks about how your ads could be coming up for completely irrelevant search terms. The cause of this is Google Adwords broad match, which is now being called by some, Google expanded broad match. They&#8217;re basically stating that Googles search is too broad, even broader than we originally though. This article helps remind me that I need to add more negative keywords into my campaigns if I see that my ads are coming up for terms they shouldn&#8217;t. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
